dollarotter.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Semrush Rank | 14288325 | Rank based on keywords, cost and organic traffic |
Keywords | 14 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
dollarotter.com | A | IN | 3600 | ip: 23.236.62.147 |
dollarotter.com | NS | IN | 86400 | target: ns8.wixdns.net |
dollarotter.com | NS | IN | 86400 | target: ns9.wixdns.net |
dollarotter.com | SOA | IN | 3600 | mname: ns8.wixdns.net rname: support.wix.com serial: 2018022210 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 3600 |
dollarotter.com | MX | IN | 3600 | pri: 40 target: alt3.aspmx.l.google.com |
dollarotter.com | MX | IN | 3600 | pri: 20 target: alt1.aspmx.l.google.com |
dollarotter.com | MX | IN | 3600 | pri: 50 target: alt4.aspmx.l.google.com |
dollarotter.com | MX | IN | 3600 | pri: 30 target: alt2.aspmx.l.google.com |
dollarotter.com | MX | IN | 3600 | pri: 10 target: aspmx.l.google.com |
dollarotter.com | TXT | IN | 3600 | txt: pubmatic.com, 156423, RESELLER, 5d62403b186f2ace entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: indexexchange.com, 175407, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: pubmatic.com, 157599, RESELLER, 5d62403b186f2ace entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: rubiconproject.com, 19398, RESELLER, 0bfd66d529a55807 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google.com,pub-9557089510405422,RESELLER,f08c47fec0942fa0 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: appnexus.com, 10239, RESELLER, f5ab79cb980f11d1 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Adtech.com, 11409, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: lijit.com, 268479, DIRECT, fafdf38b16bf6b2b entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google.com, pub-6373315980741255, RESELLER, f08c47fec0942fa0 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: spotxchange.com,74999,RESELLER,7842df1d2fe2db34 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: pubmatic.com, 156872, RESELLER, 5d62403b186f2ace entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google-site-verification=4tej5ZSPCvaBkklcNVfNZUnBwn2gNIfrTrTWd_xcCc4 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: lijit.com, 268479-eb, DIRECT, fafdf38b16bf6b2b entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: rubiconproject.com, 16414, RESELLER, 0bfd66d529a55807 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: contextweb.com, 559988, RESELLER, 89ff185a4c4e857c entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: rhythmone.com, 2221906906,DIRECT,a670c89d4a324e47 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Advertising.com, 17744, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Pubmatic.com, 158270, RESELLER,5d62403b186f2ace entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: lkqd.com, 295, RESELLER, 59c49fa9598a0117 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: adtech.com,12094,RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: openx.com,537120563,RESELLER,6a698e2ec38604c6 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: 33across.com, 0010b00002CpYhEAAV, RESELLER, bbea06d9c4d2853c entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: indexexchange.com, 191306, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: spotx.tv,74999,RESELLER,7842df1d2fe2db34 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: ahrefs-site-verification_3a1362f6ff595822878a72b844107883f92cc79138de4e8df7ff70006283f84f entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google-site-verification=-FlXzS2f32dN9chW_uzlgjD-T6hhrxo-vgALGIZ_wqw entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: media.net, 8CUG4Q1M7, DIRECT entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Advertising.com, 6202, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: rhythmone.com, 2439829435, RESELLER, a670c89d4a324e47 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: sonobi.com, 0e0a64d7d3, DIRECT, d1a215d9eb5aee9e entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: rubiconproject.com, 20322, RESELLER, 0bfd66d529a55807 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google.com, pub-5995202563537249, RESELLER, f08c47fec0942fa0 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: appnexus.com, 7666, RESELLER, f5ab79cb980f11d1 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Freewheel.tv, 480609, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Infolinks.com, 3225802 , DIRECT entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Rubiconproject.com, 20848, RESELLER, 0bfd66d529a55807 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google.com, pub-7439041255533808, RESELLER, f08c47fec0942fa0 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: openx.com, 537100188, RESELLER, 6a698e2ec38604c6 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google.com, pub-4494687716689825, DIRECT, f08c47fec0942fa0 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: sovrn.com, 268479, DIRECT, fafdf38b16bf6b2b entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: rubiconproject.com, 156042, RESELLER, 0bfd66d529a55807 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: lkqd.net, 295, RESELLER, 59c49fa9598a0117 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: google.com, pub-4299156005397946, RESELLER, f08c47fec0942fa0 entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Freewheel.tv, 482337, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: Pubmatic.com, 60809,RESELLER,5d62403b186f2ace entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: appnexus.com, 3251, RESELLER entries: Array |
dollarotter.com | TXT | IN | 3600 | txt: EMXDGT.com, 68, RESELLER, 1e1d41537f7cad7f entries: Array |
Domain Name: DOLLAROTTER.COM Registry Domain ID: 2230741326_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://networksolutions.com Updated Date: 2020-01-24T01:27:04Z Creation Date: 2018-02-22T00:33:04Z Registry Expiry Date: 2021-02-22T00:33:04Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Registrar Abuse Contact Email: abuse@web.com Registrar Abuse Contact Phone: +1.8003337680 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS8.WIXDNS.NET Name Server: NS9.WIXDNS.NET DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2020-12-23T09:39:52Z <<< For more information on Whois status codes, please visit https://icann.org/epp NOTICE: The expiration date displayed in this record is the date the registrar's sponsorship of the domain name registration in the registry is currently set to expire. This date does not necessarily reflect the expiration date of the domain name registrant's agreement with the sponsoring registrar. Users may consult the sponsoring registrar's Whois database to view the registrar's reported date of expiration for this registration. IP Address Has Reached Rate Limit